<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cal Trop Med</title>
	<atom:link href="http://www.caltropmed.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.caltropmed.org</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 12:23:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Alimentary Pyramid</title>
		<link>http://www.caltropmed.org/alimentary-pyramid</link>
		<comments>http://www.caltropmed.org/alimentary-pyramid#comments</comments>
		<pubDate>Wed, 16 May 2012 12:23:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[health and beauty]]></category>

		<guid isPermaLink="false">http://www.caltropmed.org/?p=243</guid>
		<description><![CDATA[However, people whose diabetes is well controlled, adjusted weight, and follow an intensive treatment and counting of carboidratos, meals can until using small amounts of sugars together with balanced. The speed of absorption of the carboidratos directly is influenced by other components of the diet, as the text of lipdeos, proteins and staple fibres. The [...]]]></description>
			<content:encoded><![CDATA[<p><img vspace=10 hspace=10 border=0 src="http://www.caltropmed.org/wp-content/uploads/2012/05/pyramid.jpg" align="left" style="margin-right:5px" />However, people whose diabetes is well controlled, adjusted weight, and follow an intensive treatment and counting of carboidratos, meals can until using small amounts of sugars together with balanced. The speed of absorption of the carboidratos directly is influenced by other components of the diet, as the text of lipdeos, proteins and staple fibres. The text of lipdeos of foods delays the gastric esvaziamento and the speed of release of the nutrients for the sanguine chain, reducing the hiperglicmico peak after-prandial immediate. On the other hand, a rich diet in proteins after possesss direct action in the hipersecreo of insulina, attenuating the rise of the glicemia the meals. </p>
<p>4.Pirmide Alimentar alimentary Pyramid is the representation of a healthful feeding. Foods in its base are the primary sources, that is, that they must be gifts in bigger amount, while the top is constituted by foods that must moderate or even though be prevented. At the beginning of the decade of 90, the Department of Agriculture of the United States, after some research, developed and published the Pyramid of Foods. It was arrived conclusion of that a pyramid would adequately represent the correct form of if feeding. The main characteristic of the Alimentary Pyramid is flexibility. The use of the Pyramid is based on three words: balance, variety and moderation. It is only one sketch of what you consume every day, is not a rigid lapsing, but one guides generality makes that it to choose one healthful diet. To have alimentary common-sense is part of the proper education and respect. According to FAO/OMS (Department of Agriculture of U.S.A./World-wide Organization of the Health), a balanced cardpio must contain, daily, about 50 60% of carboidratos, 20 30% of lipdeos and 10 15% of protein, beyond vitamins, you leave minerals and staple fibres.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caltropmed.org/alimentary-pyramid/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UTI Patient</title>
		<link>http://www.caltropmed.org/uti-patient</link>
		<comments>http://www.caltropmed.org/uti-patient#comments</comments>
		<pubDate>Wed, 09 May 2012 07:19:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[health and beauty]]></category>

		<guid isPermaLink="false">http://www.caltropmed.org/?p=240</guid>
		<description><![CDATA[Patient positive factors? Verbal communication is that making through express words in such a way by means of the written language as spoken, and must be clear similar of that the other understands what we are wanting dizer5. Environment or physical structure becomes necessary changes in the physical environment of the UTI? s so that [...]]]></description>
			<content:encoded><![CDATA[<p><img vspace=10 hspace=10 border=0 src="http://www.caltropmed.org/wp-content/uploads/2012/05/patient-uti.jpg" align="left" style="margin-right:5px" />Patient positive factors? Verbal communication is that making through express words in such a way by means of the written language as spoken, and must be clear similar of that the other understands what we are wanting dizer5. Environment or physical structure becomes necessary changes in the physical environment of the UTI? s so that as much the professional, the patient and the family have well-being, change these very simple: rank of calendars, clocks and ample windows so that the patient and the team if point out in the time and espao6. Familiar negative factors? Lack of information the family frequently is felt abandoned and fearful to the side of the stream bed of a seriously ill patient. The pipes, dressings, wires and devices, are frightening for the members of the family. They see these equipment settled to its dear being and can relutar in touching the patient from fear to cause damage it or to equipamento7. </p>
<p>Lack of flexibility of the visit schedules despite one institucional politics exists that determines the routine of schedules for visit, is necessary to flexibilizar it to fortify the interpersonal relations. Lack of emotional support, is not enough to allow entrance of the family in the UTI, is necessary to prepare it and to follow it during the visit being identified and clarifying its doubts, observing the reactions and behaviors and, especially understanding its sentimentos8. Familiar positive factors? Inter-relationship between nurse-patient-family is so or more important that the assistance technique &#8211; scientific the patient ones only obtain to support long periods of internment for the given attention eles3. Humanizao of the professionals the daily and complex routine of a UTI makes with that the members of the nursing team, most of the time, forget to touch, to talk and to hear the human being that is its frente8. Having as estimated that the humanizao of the assistance will emerge with the personal and professional accomplishment of they make that it, to develop a process of humanizao with emphasis in the worker, demand, mainly on the part of the controllers, shelter, listening and an attitude of sensitivity, to understand the reality of work of enfermeiro5.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caltropmed.org/uti-patient/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TCE Automobile</title>
		<link>http://www.caltropmed.org/tce-automobile</link>
		<comments>http://www.caltropmed.org/tce-automobile#comments</comments>
		<pubDate>Wed, 02 May 2012 06:19:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[health and beauty]]></category>

		<guid isPermaLink="false">http://www.caltropmed.org/?p=236</guid>
		<description><![CDATA[According to hospital net Sarah (2001) the TCE is the pathology of bigger impact in the quality of life, important cause of death and physical and mental deficiency. The traffic accidents are the main cause of cerebral injury and the second bigger cause of hospital internment. To mobilize the population it is necessary to prove, [...]]]></description>
			<content:encoded><![CDATA[<p><img vspace=10 hspace=10 border=0 src="http://www.caltropmed.org/wp-content/uploads/2012/05/objetivo-generality-automobile.jpg" align="left" style="margin-right:5px" />According to hospital net Sarah (2001) the TCE is the pathology of bigger impact in the quality of life, important cause of death and physical and mental deficiency. The traffic accidents are the main cause of cerebral injury and the second bigger cause of hospital internment. To mobilize the population it is necessary to prove, with scientific data that the indices of accidents are very raised and that the main measure of prevention is the education in the transit. In such a way, the study of the related TCE the automobile accidents are a question of preventive health, in view of that, to solve this problem a process of education in health is necessary. E, as consequncia of this, would have a reduction of the costs with hospital internments drawn out being able to improve the other services of public attendance. This research aims at search given that can contribute for the prevention of neurotraumas related with automobile accidents, in the West of the Bahia. In such a way, the personal reasons for the choice of this subject had been preponderant, in view of being of interest of the researcher, as well as for the emergencial question that if became the decurrent transit and accidents of it, as well as its implications, before the social urgencies of the humanity. </p>
<p>In such a way, the choice of this subject if gave mainly for being current and being of social necessity, of a modern world that if it transforms daily, and where these changes provoke anomalies in the processes of conduction of the proper society. 1.5OBJETIVOS 1.5.1Objetivo Generality To analyze the occurrence of TCE in patient victims of interned automobile traffic accidents in a hospital of average transport of the west of the Bahia. specific 1.5.2Objetivos? To identify the patient automobile victims of accident with I diagnosis of trauma enceflico skull? To trace the sociodemogrfico profile of the patients? To evaluate the computerized cat scans of skull identifying the main injuries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caltropmed.org/tce-automobile/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intensive Therapy</title>
		<link>http://www.caltropmed.org/intensive-therapy</link>
		<comments>http://www.caltropmed.org/intensive-therapy#comments</comments>
		<pubDate>Wed, 25 Apr 2012 23:36:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[health and beauty]]></category>

		<guid isPermaLink="false">http://www.caltropmed.org/intensive-therapy</guid>
		<description><![CDATA[he is rewarding, mainly when the patient leaves well n the times has the case of you to find that you with one I foretell bad and suddenly the patient to leave everything comes, then thus is rewarding pra ns&#039; &#039;. She is notable in you say the feeling to them good for working with [...]]]></description>
			<content:encoded><![CDATA[<p><img vspace=10 hspace=10 border=0 src="http://www.caltropmed.org/wp-content/uploads/2012/04/patient-consideraes-finaisas-units.jpg" align="left" style="margin-right:5px" />he is rewarding, mainly when the patient leaves well n the times has the case of you to find that you with one I foretell bad and suddenly the patient to leave everything comes, then thus is rewarding pra ns&#039; &#039;. She is notable in you say the feeling to them good for working with seriously ill patients, therefore ahead of the recovery of the same, the professional feels yourself astonished, satisfied. While nurses we have that to cultivate good feelings, as the love, the ternura, caress, cordialidade and compassion, therefore thus we will go to guarantee the humanizao to the human being, and the world more will be illuminated and full of life for patients (HISSES ETAL, 2005) IC: TrabalhoDSC: &#039; &#039; You look at pra me to work with a seriously ill patient are to give to it with the process of death, death, to die, estresse a little higher in the team, but she is rewarding. When the patient leaves well n is gratifiacante. Rewarding ne, I game with everything, because so completely dependent, so completely fragilizado. Here it is extremely rewarding, I am gotten passionate, has the passion here ne has the same passion. </p>
<p>Then pra me is rewarding. We can notice in the speech above that for the nurse the focus is the patient, is to see stamps if to leave well. The focus of the process of work of the nursing is the patient, that is, it gives therapeutical cares making use of work tools that it searchs to satisfy the necessities human beings of patient (AMESTOY; SCHWARTZ; THOFEHRN, 2006). Consideraes FinaisAs Units of Intensive Therapy, is hospital sectors that give more complex cares to the patient, for this they count on a team to multidiscipline qualified to work in this sector and on more qualified technological resources possible. Thus the patients who if find inserted in this hospital environment, are patients whom they present serious picture, but with great potential of recovery. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.caltropmed.org/intensive-therapy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ventilation Invasive Mechanics</title>
		<link>http://www.caltropmed.org/ventilation-invasive-mechanics</link>
		<comments>http://www.caltropmed.org/ventilation-invasive-mechanics#comments</comments>
		<pubDate>Thu, 19 Apr 2012 14:17:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[health and beauty]]></category>

		<guid isPermaLink="false">http://www.caltropmed.org/ventilation-invasive-mechanics</guid>
		<description><![CDATA[Soon after, it was made the readings, releituras and of personal notations of those contents more related to the thematic one, as well as articles I contend the describers: Assistance of nursing, unit of intensive therapy and respiratory system. Thus constructing the final report of the research. CONCLUSION The necessity of improvements in the nursing [...]]]></description>
			<content:encoded><![CDATA[<p><img vspace=10 hspace=10 border=0 src="http://www.caltropmed.org/wp-content/uploads/2012/04/nursing-ventilation-invasive-mechanics.jpg" align="left" style="margin-right:5px" />Soon after, it was made the readings, releituras and of personal notations of those contents more related to the thematic one, as well as articles I contend the describers: Assistance of nursing, unit of intensive therapy and respiratory system. Thus constructing the final report of the research.   CONCLUSION The necessity of improvements in the nursing assistance is visible, since the technological changes in the area of the health come increasing, forcing with this the search for new knowledge, with the purpose to give a more qualified and prevented assistance with this risk of iatrognias with the customer. The professional who searchs perfectionings acts of form insurance more and possesss greater ability in its performance, therefore this practical theoretical unpreparedness can cause to errors, affecting all treatment of the customer. The objective tracings had been previously reached, where it can display the main consequences suffered for the patients with comprometimento of the respiratory system, as well as the benefits that the nursing team can provoke in the recovery of the patient. Certainly that the implantation of protocols, to guide the professionals in its daily activities facilitates the given assistance to the patient, not being able to also forget that each customer possesss its particularitities, is necessary that also has resulted better training of all team so that in the recovery of this patient interned in a unit of intensive therapy.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.caltropmed.org/ventilation-invasive-mechanics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marzochi</title>
		<link>http://www.caltropmed.org/marzochi</link>
		<comments>http://www.caltropmed.org/marzochi#comments</comments>
		<pubDate>Thu, 12 Apr 2012 12:37:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[health and beauty]]></category>

		<guid isPermaLink="false">http://www.caltropmed.org/marzochi</guid>
		<description><![CDATA[The results of the treatment of the pneumonia must it the appropriate antibiotic administration, that its etiology can be made it difficult when is not known, and mainly its rotinizados prevention and cares. It must also be considered the affirmations of Chor, Klein, Marzochi (1990), that they guarantee that about 30% of the total of [...]]]></description>
			<content:encoded><![CDATA[<p><img vspace=10 hspace=10 border=0 src="http://www.caltropmed.org/wp-content/uploads/2012/04/factors-pavm.jpg" align="left" style="margin-right:5px" />The results of the treatment of the pneumonia must it the appropriate antibiotic administration, that its etiology can be made it difficult when is not known, and mainly its rotinizados prevention and cares. It must also be considered the affirmations of Chor, Klein, Marzochi (1990), that they guarantee that about 30% of the total of the infections they are you prevented, being called prevenveis infections, related generally to the use of equipment or used specific procedures of errnea and/or not aseptic form. is in this possibility of prevention that the health team, together with the CCIH has the main one to have to act, with correct and systemize actions. Evidence of the risk factors associates PAVM the mortality of this pathology can be reduced by the identification of the factors of risk and its prevention. Carrilho (1998), in its mestrado thesis of, determines that the incidence and the mortality of the PAVM are directly on to the factors: bigger age that 45 years; malnutrition; tobaccoism; alcoholism; use of corticoesterides; shock presence; antecedent of chronic obstrutiva illness; imunodepresso or imunossupresso; burnt; politraumatismos; traqueostomia; use of nosoenteral sounding lead (SNE) and drugs H2 chokes; previous antibiotic use; time of VM superior the nine days, among others. The election of interventions for one program of prevention of the PAVM depends on the individual evaluation of the patients, the available resources (material and human) and of the ability of the team to act in agreement with the program, to prevent the occurrence of settling of the aerodigestivo treatment and the secretion aspiration contaminated for the VAIN inferiors, who are the two main factors for patognese of the PAVM. The aspiration of the bacteria primarily of orofaringe and some times of refluxo gastric are the routes most important of the infection. In these patients, the draining of bacteria around of &#039; &#039; cuff&#039; &#039; of the endotraqueal pipe, associate with local trauma and traqueal inflammation, increase the settling and make it difficult the elimination of secretions of the inferior respiratory treatment. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.caltropmed.org/marzochi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maria Grasiela Teixeira</title>
		<link>http://www.caltropmed.org/maria-grasiela-teixeira</link>
		<comments>http://www.caltropmed.org/maria-grasiela-teixeira#comments</comments>
		<pubDate>Fri, 06 Apr 2012 00:49:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[health and beauty]]></category>

		<guid isPermaLink="false">http://www.caltropmed.org/maria-grasiela-teixeira</guid>
		<description><![CDATA[Conclusions: Being about the problem carrying women of AIDS, thinks that the health entities must work more to this respect, implanting attention programs the feminine health, carrying through manifestations that stimulate these women to seriously think on this subject, being able to count on chances and resources for this. Another thing that could also be [...]]]></description>
			<content:encoded><![CDATA[<p><img vspace=10 hspace=10 border=0 src="http://www.caltropmed.org/wp-content/uploads/2012/04/aids.jpg" align="left" style="margin-right:5px" />Conclusions: Being about the problem carrying women of AIDS, thinks that the health entities must work more to this respect, implanting attention programs the feminine health, carrying through manifestations that stimulate these women to seriously think on this subject, being able to count on chances and resources for this. Another thing that could also be of great aid, would be the distribution of feminine condoms and orientation so that these women, and, moreover, to be able to help the women who are not carrying of the AIDS so that they can stop a battle against this virus that as much spreads. In relation the soropositivas, the professionals of the health must keep total ethical position, in view of that these load obtain the weight of carrying an illness that to the eyes of the society is shamefully and strong associate with the moral and social depreciation, being able to perceive that the AIDS can be acquired by other ways beyond the sexual act, having conscience that these women need support, and inserting ethical in the daily one of the professionals, and as resulted the activities and the life of the patients each better day will become. References: I land on water, Sarita Teresinha Alves the question of the woman and the AIDS: new looks and new technologies of prevention. Health and Society, 2005, vol.14, N. 2, ISSN 0104-1290. Cechim, Petronila Libana; Selli, Lucilda Women with HIV/AIDS: fragmentos of its occult face. </p>
<p>Brazilian magazine of Nursing, 2007, vol.60, N. 2, ISSN 0034-7167. HART, Loved; BERVIAN, Peter. Scientific methodology. 5 ed. Publishing company Pearson Prentice Hall, 2002 FOCACCIA, Robert. Treated to infectologia. 3 ed. </p>
<p>Editota Atheneu, 2005. Galvo, Marli Teresinha Gimeniz; Cerqueira, Ana Teresa de Abreu Branches; Marcondes-Axe, Jussara Evaluation of the quality of life of women with HIV/AIDS through the HAT-QoL. Notebooks of Public Health, 2004, vol.20, N. 2, ISSN 0102-311X. JANEWAY, Charles; TRAVERS, Paul; WALPORT, Mark; SHLOMCHIK, Mark. Imunobiologia. 5 ed. Publishing company Artmed.Ano 2002,476 P. PARSLOW, Tristram; STITES, Daniel; TERR, Abba; IMBODEN, John. Medical Imunologia. 10 ed. Publishing company Guanabara Koogan, 2004. Pine, Patrician Neyva of the Coast; Vieira, Neiva Francenely Wedge; Pear tree, Maria Lcia Duarte; Barroso, Maria Grasiela Teixeira the human care: ethical reflection concerning the carriers of the HIV/AIDS. Latin American magazine of Nursing, 2005, vol.13, N. 4, ISSN 0104-1169. RODRIGUES, Rui Martinho. Academic research. Publishing company Atlases, 2007. SGRECCIA, lio. Manual of Biotica. 2 ed. Loyola publishing company. Year 2002.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caltropmed.org/maria-grasiela-teixeira/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Willame RIO</title>
		<link>http://www.caltropmed.org/willame-rio</link>
		<comments>http://www.caltropmed.org/willame-rio#comments</comments>
		<pubDate>Tue, 03 Apr 2012 08:04:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[health and beauty]]></category>

		<guid isPermaLink="false">http://www.caltropmed.org/willame-rio</guid>
		<description><![CDATA[When diabetes is installed, the medical professionals, physiotherapists, physical nutritionists and educators are the best ones to treat, to monitor, to rehabilitate and to guide on the control of the illness. Studies have been carried through and many raised hypotheses, but best still it is the prevention against diabetes and its consequences. Some of the [...]]]></description>
			<content:encoded><![CDATA[<p><img vspace=10 hspace=10 border=0 src="http://www.caltropmed.org/wp-content/uploads/2012/04/hipertensos-rio.jpg" align="left" style="margin-right:5px" />When diabetes is installed, the medical professionals, physiotherapists, physical nutritionists and educators are the best ones to treat, to monitor, to rehabilitate and to guide on the control of the illness. Studies have been carried through and many raised hypotheses, but best still it is the prevention against diabetes and its consequences. Some of the many authors had strengthened with positive results the importance of this prevention. Barreto (2010), told that the sedentarismo makes it difficult that the glucose fulfills its function, whereas the well guided exercise facilitates. <a href='http://www.globalsurance.com/quotation/individual5/?gclid=CKXvzqDZhq4CFaEntAod-gJb3w'>Health Insurance</a> has compatible beliefs. Barreto and Cristalino (2009) had strengthened that diabetes type 2 is acquired, mainly, for inadequate alimentary habits. Fields (2000) defend that the exercise helps in the control of diabetes and brings multiples benefits in the quality of life of the diabetic one. Rasp and collaborators (2009) believe the good exploitation of the physical activity in the prevention of diabetes of type 2. Being, diabetes a so devastadora illness, optimum that it is had to make is to prevent its appearance, mainly, looking the services of health for one consults periodic doctor, a physiotherapist for the whitewashing or orientaes, nutritionists for estruturao of good alimentary habits and educators physical for the practical one of physical exercises. Here, <a href='http://www.nytimes.com/2007/11/17/arts/17kuney.html?pagewanted=print'>Dr. Harvey Finkelstein</a> expresses very clear opinions on the subject. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.caltropmed.org/willame-rio/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMC Abdominal</title>
		<link>http://www.caltropmed.org/imc-abdominal</link>
		<comments>http://www.caltropmed.org/imc-abdominal#comments</comments>
		<pubDate>Mon, 02 Apr 2012 06:36:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[health and beauty]]></category>

		<guid isPermaLink="false">http://www.caltropmed.org/imc-abdominal</guid>
		<description><![CDATA[For example, if you weigh 58Kg and measure 1,56m, you you must use the following formula to calculate the IMC: IMC: 58/1,56&#215;1,56 IMC: 58/2,43 IMC = 23,86 Congratulations you are in its normal weight She is intent (), also, its abdominal circumference, therefore although to be in its normal weight, an abdominal circumference is of [...]]]></description>
			<content:encoded><![CDATA[<p><img vspace=10 hspace=10 border=0 src="http://www.caltropmed.org/wp-content/uploads/2012/04/azevedo-ribeiro.jpg" align="left" style="margin-right:5px" />For example, if you weigh 58Kg and measure 1,56m, you you must use the following formula to calculate the IMC:  IMC: 58/1,56&#215;1,56 IMC: 58/2,43 IMC = 23,86  Congratulations you are in its normal weight  She is intent (), also, its abdominal circumference, therefore although to be in its normal weight, an abdominal circumference is of the indicated one can favor to the appearance of illnesses, as for example infarto acute of the myocardium. The abdominal circumference is a simple and representative method of the fat accumulated in the abdomen. It represents when associate to other factors as, diabetes, hipertenso, high cholesterol and triglicerides and obesidade, high risk to develop the metabolic syndrome. The METABOLIC SYNDROME (SM) is characterized for the association, in one same individual, of dislipidemia, diabetes mellitus of 2 type or intolerncia to the glucose, arterial hipertenso and excess of weight or obesidade.  This measure easily is carried through: using not elastic a metric ribbon, the abdominal circumference is measured in the height of the umbilical scar (umbigo).  After medicates to carry through it sees if you this running some risk:  Men: &gt; 102 cm Women: &gt; 88 cm   With the cult the beauty many times dictated by the esteretipos of passarelas of fashion, appear in the market innumerable diets with promises of loss of fast and healthful weight, but they do not deceive a healthful diet and without the occurrence of that undesirable effect concertina she is that one gotten through the medical accompaniment and associate with physical exercises, when recommended.   In accordance with the Endocrinologista Dr. </p>
<p>Guillermo de Azevedo Ribeiro, author of the book Diet Note 10, that it folloies diverse famous actresses, the differential, of the diet of notes, is the freedom to mount the proper cardpio. The choices are based on the taste of each one. No food is forbidden. Amongst the celebrities it is to the actress Carolina Dieckmann who eliminated 30 kg acquired in the pregnancy, thanks to the diet of notes,  According to diet, each food possesss one definitive note number. each person, depending on the height and sex, must consume one definitive note number to obtain to lose weight.  Still, in accordance with the endocrinologista, you can eat of everything and lose the kilos that it desires. Because to emagrecer it is simple, although not to be easy. Emagrecer, and if to keep in the ideal weight, demands to change the alimentary habits. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.caltropmed.org/imc-abdominal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Society</title>
		<link>http://www.caltropmed.org/the-society</link>
		<comments>http://www.caltropmed.org/the-society#comments</comments>
		<pubDate>Mon, 26 Mar 2012 17:04:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[health and beauty]]></category>

		<guid isPermaLink="false">http://www.caltropmed.org/the-society</guid>
		<description><![CDATA[Carried through a study economic partner of these women, she perceives that this factor is sufficiently significant, but that with options exactly limited of work and professional growth as well as all the classroom people low; if the money was most important, would lead to think that all the private women of resources would follow [...]]]></description>
			<content:encoded><![CDATA[<p><img vspace=10 hspace=10 border=0 src="http://www.caltropmed.org/wp-content/uploads/2012/03/society-prostitution.jpg" align="left" style="margin-right:5px" />Carried through a study economic partner of these women, she perceives that this factor is sufficiently significant, but that with options exactly limited of work and professional growth as well as all the classroom people low; if the money was most important, would lead to think that all the private women of resources would follow for prostitution, what it does not happen. In against point it exists classroom women it measured and it measured high that they do not possess significant economic necessities are carrying of superior course and exactly thus they follow this way. But for the fact of if feeling devaluated while people and while woman, them has the money as physical representation of the value. She is clearly that many women who exert prostitution, make for pleasure or as a form of if feeling valued and not for obligation. It perceives if in this group a great difficulty familiar partner and difficulty to obey the work rules, as to fulfill load horria, to accept the hierarchy common in these places, also distresses and always me the quality of life together with a bad use of its individuality and freedom. Add to your understanding with <a href='http://www.nytimes.com/2007/11/17/arts/17kuney.html?pagewanted=print'>Dr. Harvey Finkelstein</a>. </p>
<p>Sexual upheavals brought of infancy are great gifts for adult age or acquired upheavals. The complaints more frequent than these present are: guilt depression, fear, shame, abandonment, taquicardia, sleeplessness, palpitations, compulsory obsessive upheaval (TOC) and isolation. A great part presents deficit and/or disfuno in social relationships, possesss high Degree of affective emotional immaturity, Auto fragile image and is Vitimas of the social adversity what they run away from the standards of a healthful considered individual, that is that one that possesss harmony in all the functional aspects, psychological, social and financially steady. Strengthening the familiar idea of that the financial condition and they are not the only factors that make with that the woman decides to enter prostitution, therefore, then with the change of picture and chances appearing in its life this picture would move and soon they would abandon this I officiate. Psychological characteristics are of determinative factor to exert prostitution in if treating to these cases where if it has as option. It has great contrast enters the thoughts of the women who if they prostituem with a parcel of the society that sees the sex relating to the love and not as a physical desire, flesh time or as possibility to acquire financial resources, although to be in a world each undressed time more of before unquestioned values. Therefore prostitution can be seen as a shunting line of personality or riot of behavior what he is something that it deserves to be treated and to be folloied by a professional.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caltropmed.org/the-society/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

